Blow Moudling Machine

Plastic Making Machine
Our Blow moulding machine performs a moulding technique excellently in which a resin known as a parison, which is a pipe made of molten thermoplastic resin, is blown out and then blown out again after cooling. It is used to make bottle containers for eye drops, pharmaceuticals, cosmetics, meals, detergents, and other items. Its characteristics, such as cost performance, high rigidity, and lightweight .
Send Enquiry

Download Catalog Request Catalog

Order By Phone

Shipping Information Usually dispatched With In business days

+91-9124009247 OR Call Me Back
MODELS
100/P/1
250/H/1
600/H/1
1500/H/1
2000/H/1
3000/H/1
5000/H/1
Screw Diameter MM
25 30 40 45 55 60 65
L.D. Ratio L/D 22:1 22:1 22:1 22:1 22:1 22:1 22:1
Blowing Capacity ML 100 250 600 1500 2000 3000 5000
Screw Speed R.P.M 0-75 0-75 0-75 0-75 0-75 0-75 0-75
Extruder Output kg/Hr. 4/5 7/8 14/16 18/20 30/32 38/40 48/50
Heating Zones Nos. 3 5 5 5 5 5 6
Max.Die Dia HD 15 25 45 60 90 120 140
Maximum Die Dia PVC - 20 35 40 60 80 -
Mould Opening Stroke MM 100 125 150 185 200 225 300
Min Mould Thickness MM 102 130 175 175 205 235 255
Mould Length MM 150 200 280 340 350 400 450
Mould Width MM 120 140 165 220 250 290 320
Dry Cycle / Min Nos. 20 20 15 15 12 12 10
Max.Container Dia. MM 40 60 75 125 150 170 200
Extruder Drive HP 2 3 5 7.5 10 15 20
Hydraulic Motor HP - 2 5 5 5 7.5 7.5
Blower HP - - 1.5 1.5 1.5 1.5 2.5
Heating Load KW/HP 3.75 / 5 4.5 / 6 7.5 / 10 9 / 12 10.5 /14 12 / 16 15 / 20
Total Power of M/C KW/HP 5.25 / 7 7.5 / 10 16.5 / 22 18.75 / 25 23.25 / 31 30 / 40 37.5 / 50
Main Cable Size Core / MM2 4 / 2.5 4 / 2.5 4/6 4/6 4 / 10 4 / 16 4 / 25
Bobbing - OPT. OPT. OPT. OPT. OPT. OPT.
Parison Programmer Thick-Thin OPT. OPT. OPT. OPT. OPT. OPT. INC.
Hot Wire Cutter INC. INC. OPT. OPT. OPT. OPT. OPT.
Double / Triple Head OPT. OPT. OPT. OPT. OPT. OPT. OPT.
Bottom Bowing System OPT. OPT. OPT. OPT. OPT. OPT. OPT.
V-Strip / Zebra Line OPT. OPT. OPT. OPT. OPT. OPT. OPT.
Hydraulic Blowing OPT. OPT. OPT. OPT. INC. INC. INC.
Control Panel Dimension (LxWxH) FT 1.7x2.3x5.3 1.7x2.3x5.3 1.7x2.3x5.3 1.7x2.3x5.3 1.7x2.3x5.3 1.7x2.3x5.3 1.7x2.3x5.3
Oil Tank Capacity Ltr. - 70 110 125 150 180 200
Water Concumption Ltr./Min. 20-30 20-30 20-30 30-40 30-40 40-50 60-70
M/C Dimension (LxWxH) FT. 6 x 3 x 7 6 x 4 x 8 7 x 5 x 9 8 x 5 x 9 8 x 5 x 9 8 x 5 x 10 11 x 6 x 12
Machine & Panel Weight Ton 0.65 0.8 1.4 1.8 2 2.6 4.2
Air Requirement CF.M 8 8 9 10 12 15 15

Blow Moulding Machine Application 1

Blow Moulding Machine Application 2

Blow Moulding Machine Application 3