Universal and Vertical Milling Machine
Milling MachinesWe provide a vertical type milling machine that can be used in a wide range as it is a general-purpose machine that is mounted with face, cylindrical, side, bevel, and formed milling cutters. Our universal and vertical milling machine has a complete coolant and lubrication system. Our machines ensure full accuracy as it has hardened and ground slideways. We have a team of fully employed workers who work under a team of experts.
From ₹
110,000
To
190,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-8035735963 OR Call Me Back
Machine Vice
Rotary Table
Rack Cutting Attachment
Slotting Attachment
Dividing Head
Vertical Attachment
| MODEL | PM OA | PM 1 | PM 1.5 | PM 2 | PM 3 | PM 4 |
| Face of Body | 6.5" | 8.5" | 10" | 11" | 12" | 13" |
| Surface Table | 30"*7" | 40"*9" | 48"*10" | 51"*11" | 58"*12" | 64"*13" |
| No. of T - Slots | 3 | 3 | 3 | 3 | 3 | 3 |
| Size of T - Slots | 3/8" | 1/2" | 1/2" | 1/2" | 5/8" | 5/8" |
| Swivel either side of center | 45 dgr | 45 dgr | 45 dgr | 45 dgr | 45 dgr | 45 dgr |
| Cross | 6" | 7" | 8" | 10" | 12" | 13" |
| Vertical of Traverse | 12" | 13" | 16" | 22" | 24" | 26" |
| Longitudinal Traverse | 14" | 19" | 22" | 25" | 28" | 30" |
| Standard Abour Dia | 1" | 1" | 1" | 1" | 1" | |
| Taper of Spindle | ISO 30 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 |
| No. of Spindle Speed | 3 & 6 | 6 & 9 | 6 & 9 | 6 & 9 | 6 & 9 | 6 & 9 |
| Range of Spindle Speed | 45 to 550 | 45 to 550 | 50 to 750 | 80 to 680 | 42 to 700 | 42 to 700 |
| Dia of Spindle | 2" | 2.5" | 2.3/4" | 3.1/4" | 3.1/2" | 3.5/8" |
| No. of Longitudinal Feed Table | 2 | 2 | 2 | 2 | 3 | 3 |
| H.P | 1 | 2 | 2 | 2 | 3 | 5 |
| Floor Space (Base) | 26"*17" | 35"*20" | 40"*24" | 46"*26" | 48"*28" | 56"*30" |
| Height | 55" | 62" | 67" | 70" | 73" | 75" |
| Weight (Approx) | 500 kg. | 1100 kg. | 1450 kg. | 2200 kg. | 2750 kg. | 3650 kg. |




































