C Frame Open Throat Hydraulic Press 50 Tons
Press MachinesOur team manufactures the best quality C Frame Open Throat Hydraulic Press 50 Tons made with premium quality material and the latest technology available with various features like easily switched over from die sets and having a return in tank Filter mainly used for simple pressing, coining, stamping, bending for & rubber moulding etc. It's straightforward to use this machine to help in smooth functioning.
From ₹
320,000
To
545,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-8035735963 OR Call Me Back| MODEL | OTP1 | OTP2 | OTP3 | OTP5 | OTP7 | OTP10 | OTP15 | |
| SPECIFICATIONS | 10 Tons | 20 Tons | 30 Tons | 50 Tons | 75 Tons< | 100 Tons | 150 Tons | |
| Dia of crank shaft | mm | 80 | 90 | 100 | 115 | 125< | 150 | 175 |
| Adjustability of stroke | mm | 50 | 76 | 76 | 100 | 100< | 125 | 150 |
| Punch Bore in Ram | mm | 25 | 31 | 31 | 38 | 38< | 45 | 50 |
| Width of Bed | mm | 300 | 375 | 440 | 525 | 600< | 650 | 700 |
| Length of Bed | mm | 450 | 550 | 615 | 700 | 800< | 900 | 1000 |
| Gear Dia | mm | 450 | 525 | 600 | 650 | 890< | 960 | 1060 |
| Fly Wheel Dia | mm | 525 | 650 | 700 | 800 | 900< | 1000 | 1125 |
| Gap (Bed to Bottom) | mm | 250 | 325 | 350 | 375 | 400< | 450 | 500 |
| Stroke Per Minute | mm | 60 | 55 | 50 | 45 | 40< | 40 | 35 |
| H.P. Required (1440) | mm | 2 | 3 | 3 | 5 | 7.5< | 10 | 15 |
| Bore in Bed | mm | 110 | 125 | 140 | 160 | 190< | 220 | 250 |
| Weight in kgs (Approx) | mm | 900 | 1550 | 2050 | 2700 | 4000< | 5500 | 7800 |




































