Capstan Lathe Machine
Lathe MachinesDownload Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-8035735963 OR Call Me Back
Electric Coolant Pump
Electric Motor & Starter
Digital Read Out
Vertical Slider
Bar Feed Attachment
Capstan Tool Holder Set
| Model | PCL 60 GN | PCL 50 GN | PCL 40GL | PCL 40 GN | PCL 32 GN | PCL 25 GN | PCL 25 S | PCL 20 S |
|---|---|---|---|---|---|---|---|---|
| Spindle Hollow | 62 | 52 | 42 | 42 | 38 | 32 | 28 | 25 |
| Maximum collet capacity | 60 | 50 | 40 | 40 | 32 | 25 | 25 | 20 |
| Range of spindle speed | 90- 1000 | 100- 1050 | 100- 1050 | 165-1500 | 165-1500 | 275-900 | 650-1660 | 650-1660 |
| Effective Strokes of turret slide | 180 | 175 | 165 | 140 | 140 | 130 | 110 | 100 |
| Bore size in turret hex. Head | 32 | 32 | 32 | 32 | 25 | 25 | 25 | 25 |
| Center of holes above turret slide | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Max. distance between spindle nose to turret face | 430 | 430 | 430 | 425 | 425 | 400 | 375 | 300 |
| Cross slide transverse travel | 150 | 150 | 150 | 95 | 95 | 95 | 95 | 95 |
| Cross slide longitudinal travel | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Length of bed | 1375 | 1375 | 1375 | 1225 | 1225 | 1275 | 1050 | 960 |
| Width of bed | 230 | 230 | 230 | 178 | 178 | 178 | 178 | 178 |
| Height of center above bed | 190 | 190 | 190 | 165 | 165 | 165 | 165 | 165 |
| Floor space required | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m |
| Packing size (approx.) | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 4.5 x 3 x 5 fts. | 4 x 3 x 5 fts. | 4 x 3 x 5 fts. |
Capstan Lathe vs Turret Lathe – Tabular Comparison
| Feature | Capstan Lathe | Turret Lathe |
| Purpose | Small to medium batch production | Medium to large batch production |
| Turret Mounting | On a sliding ram fixed to a stationary saddle | On a moving saddle |
| Workpiece Length | Suitable for short-length jobs | Handles longer-length workpieces |
| Saddle Movement | Saddle remains stationary | Saddle travels with the turret |
| Tool Indexing | Hexagonal turret | Square or round turret |
| Power Handling | Lower power and torque | Higher power and torque handling |
| Flexibility | Less flexible, simpler design | More flexible, supports complex operations |
| Operator Skill | Requires moderate skill | May require higher skill depending on complexity |
| Typical Use | Repetitive parts like bolts, bushings | Larger and longer jobs like shafts, heavy fittings |
We manufacture semi-automatic capstan lathe machines designed to enhance efficiency for our customers, making them ideal for batch production and small-lot operations. Our Pathak capstan lathes are high-performance machines that excel in turning, drilling, boring, facing, and threading, all powered by a complete Norton gearbox. Capstan lathes are ideal for fast production of small parts using a stationary saddle and sliding turret.
Key Features
| Turret Head: Enables mounting of multiple tools for sequential operations (e.g., drilling, reaming, boring, tapping). |
| Semi-Automatic Feed: Fast and efficient for medium-scale repetitive tasks. |
| Short Length Production: Ideal for small workpieces due to a fixed saddle and sliding ram. |
| Tool Indexing: Quick-change turret improves machining cycle times. |
| Production Efficiency: Reduces downtime and increases throughput compared to conventional lathes. |
3D angled front view with all parts labeled for Capstan Lathe Machine

Tool Rooms
Workshops
Small & Medium Scale Industries
Fabrication Workshops
Metal Fabrication Shops
Automotive Industry




































