Pedal Opeated Spot Welding Machine
Welding EquipmentsThe Pedal Operated Spot Welding Machine is a Special 10 KVA Model With 24 Inches Arm Suitable For Almirah Fabrication. It was ? 50,000 To 158000. Our expertise in the respective domain enables us to offer Power Tech Pedal Operated Spot Welding Machines as per the clients' specific requirements. It has high-quality standards and the machines come with various technical specifications.
From ₹
52,000
To
158,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-8035735963 OR Call Me Back| MODEL | PSW-8 | PSW- 10 | PSW-12 | PSW-15 | PSW20 |
| KVA Rating @50% duty Cycle (KVA) | 8 | 10 | 12 | 15 | 20 |
| Input Supply (Volts) | 230 / 440 | 230 / 440 | 230 / 440 | 380 / 440 | 380 / 440 |
| Phase | 1/2 | 1/2 | 1/2 | 2 | 2 |
Single Phase (2 Lines of 3 Phase Supply) |
|||||
| Insulation Class | A (Cu.) | A (Cu.) | A (Cu.) | A (Cu.) | A(Cu.) |
| Nomination Throat Clearance (MM) | 230 | 230 | 230 | 230 | 230 |
| Throat Depth (MM) | 450 | 450 | 450 | 450 | 450 |
| Max.Electrode Stroke (MM) | 40 | 40 | 40 | 40 | 40 |
| Nominal Electrode Force (Approx kg.) | 100 | 100 | 100 | 100 | 100 |
| Max.Available short circuit current (k.Amps.) | 7.5 | 7.5 | 8 | 10 | 12 |
Welding Range |
|||||
| Mild Steel Thickness (MM) | 2.0 0.3 | 2.5 0.3 | 3.0 0.4 | 3.0 0.5 | 3.5 0.6 |
| Brass Steel Thickness (MM) | 0.9 0.1 | 1.1 0.2 | 1.2 0.25 | 1.5 0.3 | 2.0 0.3 |
| Stainless Steel Thickness (MM) | 1.8 0.25 | 2.2 0. 28 | 2.4 0.32 | 2.4 0.35 | 3.0 0.4 |
| Cooling for Arms & Electrods | Water | Water | Water | Water | Water |
| Cooling | Nataral Air |
||||
| Approx Dimensions (HLW) MM | 1200 660 450 | 1200 660 450 | 1200 660 450 | 1200 660 450 | 1200 700 500 |
| Weight With arm Approx (KG) | 150 | 155 | 155 | 155 | 185 |




































