Friction Screw Press Down Stroke

Press Machines
Our engineers manufacture the best quality Friction Screw press downstroke mainly used for Hot Forming and Cold Coining, Stamping, Embossing, Sizing non-ferrous metal made with the latest technology under the supervision of our skilful technical team ensures you the best quality machine with efficient working with all features required by a customer.
Send Enquiry

Download Catalog Request Catalog

Order By Phone

Shipping Information Usually dispatched With In business days

+91-9124009247 OR Call Me Back
Type Nominal Capacity Dia of Screw Stroke
of Ram
Number
of Strokes
Size of Table Max.Distance B/W Table & Ram Min.Distance
B/W Table & Ram
Dia of Hole in the table Dia of Hole in the Ram Pulley
Size
Power
Required
  Tons mm/inch mm/inch Per mintue mm/inch mm/inch mm/inch mm/inch mm/inch mm/inch H.P./R.P.M
FSP 30 75/3 150/6 40 325x350/13x14 300/12 175/7 75/3 38/1-1/2 100/4B 3/1440
FSP 50 115/4-1/4 175/7 30 325x400/13x16-1/2 325/13 175/7 80/3-1/4 38/1-1/2 100/4B 5/1440
FSP 100 132/5-1/4 250/10 25 430x470/17x18-1/2 450/18 200/8 100/4 50/2 100/4B 10/1440
FSP 150 155/6-1/4 275/11 20 450x525/18x21 475/19 225/9 118/4-1/2 64/2-1/2 125/5C 15/1440
FSP 200 165/6-1/2 300/12-3/8 18 500x540/20x21-1/2 500/20 250/10 125/5 64/2-1/2 125/5C 20/960
FSP 300 200/8 350/14 16 600x600/24x24 580/23 280/11 140/5-1/2 64/2-1/2 175/7C 25/960
FSP 400 225/9-1/2 375/15 14 700x700/28x28 600/24 300/12 150/6 89/3-1/2 175/7C 30/960
FSP 500 255/10 405/16 12 760x760/30x30 625/25 325/13 150/6 118/4-1/2 175/7C 40/960
FSP 630 280/11 432/17 10 810x810/32x32 660/26 355/14 150/6 118/4-1/2 175/7C 50/960
FSP 800 292/11-1/2 457/18 8 865x865/34x34 710/28 380/15 165/6-1/2 125/5 175/7C 60/960
FSP 1000 307/12-1/2 507/20 6 915x915/36x36
-
-
-
-
-
-